Campeonato del Mundo de ajedrez rápido y blitz 2014
El Campeonato del Mundo de ajedrez rápido y blitz 2014 tiene lugar en Dubai. El día 15 de Junio es la ceremonia de apertura y el torneo finaliza el 21 de junio de 2014.
[jamiesocial]
Campeonato del Mundo de ajedrez rápido: Del 16 hasta 18 junio 15 rondas, 15 minutos+10segundos es el control de tiempo.
CARLSEN, TRI-CAMPEÓN DEL MUNDO de AJEDREZ
Campeonato del Mundo de ajedrez blitz 2014: Del 19 al 20 de Junio, 21 rondas 3 minutos+2segundos

Campeonato del Mundo de ajedrez rápido y blitz 2014
Los jugadores principales son los Grandes Maestros de Ajedrez: Magnus Carlsen, Aronian Levon, Alexander Grischuk, Viswanathan Anand, Fabiano Caruana, Nakamura Hikaru, Sergey Karjakin, Shakhriyar Mamedyarov, Maxime Vachier-Lagrave, Peter Svidler, Gelfand Boris, Vitiugov Nikita, Ian Nepomniachtchi etc…
CLASIFICACION después de diez rondas:
1 | 4 | GM | Carlsen Magnus | NOR | 2827 | 8.0 | 2713 | 54.5 | 0.0 | 2946 | |
2 | 7 | GM | Aronian Levon | ARM | 2785 | 7.5 | 2687 | 51.0 | 0.0 | 2862 | |
3 | 11 | GM | Nepomniachtchi Ian | RUS | 2768 | 7.0 | 2754 | 55.5 | 0.0 | 2890 | |
4 | 2 | GM | Caruana Fabiano | ITA | 2840 | 7.0 | 2735 | 59.5 | 0.0 | 2876 | |
5 | 31 | GM | Tomashevsky Evgeny | RUS | 2693 | 7.0 | 2706 | 54.5 | 0.0 | 2838 | |
6 | 3 | GM | Grischuk Alexander | RUS | 2828 | 7.0 | 2700 | 55.0 | 0.0 | 2838 | |
7 | 45 | GM | Yu Yangyi | CHN | 2668 | 7.0 | 2687 | 52.0 | 0.0 | 2807 | |
8 | 9 | GM | Anand Viswanathan | IND | 2770 | 7.0 | 2684 | 53.0 | 0.0 | 2827 | |
9 | 6 | GM | Svidler Peter | RUS | 2787 | 7.0 | 2662 | 53.0 | 0.0 | 2804 | |
10 | 8 | GM | Karjakin Sergey | RUS | 2781 | 6.5 | 2741 | 61.0 | 0.0 | 2840 |
Carlsen campeon del mundo de ajedrez
Campeonato del Mundo de ajedrez rápido y blitz 2014